Delivers stable pure sine wave output with smart way energy storage, ensuring efficient power flow and adaptability.
Supports Easy operation with configurable connectivity for flexible energy management.
| Category | Specification |
|---|---|
| Product Model | GGIV-1P-10KW MPPT |
| PV Input | |
| Max PV Input Power | 6000W × 2 |
| MPPT Tracking Voltage Range | 80Vdc ~ 450Vdc |
| Rated Voltage | 360Vdc |
| Max PV Input Voltage (Voc) | 500Vdc |
| Max PV Input Current | 22A × 2 |
| Number of MPPT | 2 |
| Battery & Charging | |
| Battery Type | Lead-acid / Lithium / Custom |
| Rated Battery Voltage (DC Input) | 48Vdc |
| Charging Current | 238.4A |
| Max PV Charging Current | 180A |
| Max AC Charging Current | 120A |
| Max Total Charging Current | 180A |
| On-Grid Operation (AC Output) | |
| Rated Output Power | 10kW |
| Rated Output Voltage | 230Vac |
| Output Impedance | Single Phase |
| Rated Output Frequency | 50Hz / 60Hz |
| Rated Output Current | 44.5A |
| Power Factor | >0.98 (Rated Power) |
| Off-Grid Operation (AC Input) | |
| Rated Input Voltage | 230V |
| Input Impedance | Single Phase |
| Rated Input Frequency | 50Hz / 60Hz |
| Max Input Current | 77.2A |
| Off-Grid Operation (AC Output) | |
| Rated Output Power | 10kW |
| Rated Output Voltage | 230V |
| Output Voltage Accuracy | ±2% |
| Rated Output Frequency | 50Hz / 60Hz |
| Output Frequency Accuracy | ±1% |
| Output Waveform | Pure Sine Wave |
| Hybrid Operation (AC Input & Output) | |
| Rated Input Voltage | 230V |
| Input Impedance | 1Ф |
| Rated Input Frequency | 50Hz / 60Hz |
| Max Input Current | 77.2A |
| Rated Output Power | 10kW |
| Rated Output Voltage | 230V |
| Output Current | 44.5A |
| General Specifications | |
| Max Conversion Efficiency (Battery Discharge) | 94% (Peak) |
| MPPT Tracking Efficiency | ≥99.9% |
| Transfer Time | 10ms (Typical) |
| Display | LCD + LED |
| Cooling Method | Intelligent Cooling Fan |
| Communication | RS485 / Mobile App (WiFi or GPRS Optional) |
| Protection Degree | IP20 |
| Installation | Wall Mounted |
| Protection Features | |
| Battery Low Voltage Alarm | 44Vdc (Default) |
| Battery Low Voltage Protection | 42Vdc (Default) |
| Anti-Islanding Protection | ≥2s |
| Overload Protection | Auto (Battery Mode) / Circuit Breaker (AC Mode) |
| Short Circuit Protection | Auto (Battery Mode) / Circuit Breaker (AC Mode) |
| Temperature Protection | >90°C (Shutdown) |
| Environmental | |
| Operating Temperature | -10°C ~ 50°C |
| Storage Temperature | -15°C ~ 60°C |
| Noise | ≤55dB |
| Max Operating Altitude | 2000m (Derating Above) |
| Humidity | 0% ~ 95% (No Condensation) |
| Dimensions & Weight | |
| Product Size (L × W × H) | 535 × 462 × 117 mm |
| Package Size (L × W × H) | 630 × 557 × 212 mm |
| Net Weight | 14.7 kg |
| Gross Weight | 17 kg |
The GGIV-1P Series 1P-10KW MPPT inverter offers pure sine wave output for reliable and stable power supply, making it ideal for both residential and commercial applications. Featuring an advanced storage design, it ensures optimal power utilization from solar and battery, . With configurable working modes, it adapts seamlessly to various energy needs and supports operation without a battery for cost-effective setups. Built-in RS485 communication allows easy monitoring and integration with energy management systems, while its robust design ensures long-term performance and efficiency.
info@gogreen-solarsolutions.com
+971 56 868 6588
Warehouse 12, Bldg. No. 8 Plot No. 2715 - Warehouses Land - Sharjah - United Arab Emirates
-------------------------
+971 52 763 0999
Al Jamal Building - Shop No 04-05 - 6 Naif Rd - Deira - Dubai - United Arab Emirates
-------------------------
+971 50 725 1294
Jafza View 18 - Mina Jebel Ali - Jabal Ali Industrial Second - Dubai - United Arab Emirates
-------------------------
Emirates Industrial City, Al Sajaa - Sharjah
© 2025 Go Green Solar Solutions. All rights reserved. Powered by GogreenSolar
WhatsApp us