يوفر خرجًا مستقرًا بموجة جيبية نقية مع تخزين ذكي للطاقة، مما يضمن تدفقًا فعالًا للطاقة وقدرة على التكيف.
الفئة | المواصفات |
---|---|
أقصى قدرة دخل للطاقة الشمسية (PV) | 6000W*2 |
نطاق جهد تتبع MPPT | 80Vdc~450Vdc |
الجهد الاسمي | 360Vdc |
Max PV Input Voltage voc (Lowest Temp) | 500Vdc |
أقصى تيار دخل للطاقة الشمسية (PV) | 27A*2 |
عدد متتبعات أقصى قدرة (MPPT) | 2 |
نوع البطارية | Lead-acid Battery / Lithium Battery / Custom Battery (Charging and discharging parameters of different type of batteries can be set through the operation board) |
الجهد الاسمي للبطارية (مدخل التيار المستمر) | 48Vdc |
تيار الشحن | 284.7A |
أقصى تيار شحن للطاقة الشمسية (PV) | 200A |
أقصى تيار شحن للتيار المتردد (AC) | 140A |
Max Charging Current | 200A |
On-Grid Rated Output Power | 12KW |
On-Grid Rated Output Voltage | 230Vac |
On-Grid Output Impedance | 1Ф |
On-Grid Rated Output Frequency | 50Hz / 60Hz |
On-Grid Rated Output Current | 52.2A |
عامل الطاقة | >0.98 (Rated Power) |
Off-Grid Rated Input Voltage | 230V |
Off-Grid Input Impedance | 1Ф |
Off-Grid Rated Input Frequency | 50Hz / 60Hz |
Off-Grid Max Input Current | 91.3A |
Off-Grid Rated Output Power | 12KW |
Off-Grid Rated Output Voltage | 230V |
دقة الجهد الناتج | ±2% |
Off-Grid Rated Input Frequency | 50Hz / 60Hz |
تردد الخرج | ±1% |
Output Wave | Pure Sine Wave |
Hybrid Rated Input Voltage | 230V |
Hybrid Input Impedance | 1Ф |
Hybrid Rated Input Frequency | 50Hz / 60Hz |
Hybrid Max Input Current | 91.3A |
Hybrid Rated Output Power | 12KW |
Hybrid Rated Voltage | 230V |
Hybrid Output Current | 52.2A |
أقصى كفاءة للتحويل (تفريغ البطارية) | 94% (Peak Value) |
كفاءة تتبع MPPT | ≥99.9 |
وقت النقل | 10ms (Typical Value) |
عرض | LCD+LED |
طريقة التبريد | Cooling fan in intelligent control |
تواصل | RS485 / Mobile APP (WIFI Monitoring or GPRS Monitoring) (Optional) |
درجة الحماية | IP20 |
تثبيت | Wall-Mounted |
إنذار الجهد المنخفض للبطارية | 44Vdc (default value) |
حماية البطارية من الجهد المنخفض | 42Vdc (default value) |
الحماية ضد الجزر | ≥2S |
Overload Power Protection | Automatic Protection (battery mode), Circuit Breaker or Insurance (AC mode) |
Output Short Circuit Protection | Automatic Protection (battery mode), Circuit Breaker or Insurance (AC mode) |
حماية درجة الحرارة | >90 °C. (turn off inverter and charging) |
درجة حرارة التشغيل | -10C~500 C |
درجة حرارة التخزين | -15C~600 C |
ضوضاء | ≤ 55dB |
Elevation | 2000m (More than derating) |
الرطوبة | 0%~95°C, No condensation |
Product Size (L×W×H mm) | 630×540×130 |
Package Size (L×W×H mm) | 730×635×225 |
الوزن الصافي | 22 kg |
الوزن الإجمالي | 25 kg |
The GGIV-1P Series 1P-12KW MPPT inverter offers pure sine wave output for reliable and stable power supply, making it ideal for both residential and commercial applications. Featuring an advanced two-way energy storage design, it ensures optimal power utilization from solar And battery, . With configurable working modes, it adapts seamlessly to various energy needs and supports operation with cost-effective setups. Built-in RS485 communication allows easy monitoring and integration with energy management systems, while its robust design ensures long-term performance and efficiency.
info@gogreen-solarsolutions.com
+971 56 868 6588
المستودع ١٢، المبنى رقم ٨، قطعة رقم ٢٧١٥ - أرض مستودعات - الشارقة - الإمارات العربية المتحدة
-------------------------
+971 52 763 0999
بناية الجمال - محل رقم 04-05 - شارع نايف 6 - ديرة - دبي - الإمارات العربية المتحدة
-------------------------
+971 50 725 1294
جافزا فيو 18 - ميناء جبل علي - جبل علي الصناعية الثانية - دبي - الإمارات العربية المتحدة
© ٢٠٢٥ جو جرين سولار سوليوشنز. جميع الحقوق محفوظة. مدعوم من Manqoosh
WhatsApp us